| Not specified | Theodore Howard | |
|---|---|---|
| Total rulings | 716 | 104 |
| Counties active | 9 | 1 |
| Grant rate | 20% | 27% |
| Deny rate | 5% | 31% |
| Continued | 43% | 6% |
| Plaintiff wins | 43% | 43% |
| Defendant wins | 27% | 31% |
| Mixed outcomes | 30% | 25% |
| Motion type | Not specified | Theodore Howard |
|---|---|---|
| Other | 400 · 7% granted | 43 · 33% granted |
| Petition | 272 · 40% granted | — |
| Demurrer | 13 · 0% granted | 24 · 0% granted |
| Motion for Sanctions | 11 · 9% granted | 5 · 20% granted |
| Motion to Strike | 5 · 0% granted | 11 · 9% granted |
| Ex Parte Application | 10 · 30% granted | — |
| Motion to Compel Further Responses | 9 · 56% granted | 1 · 0% granted |
| Motion to Quash | 4 · 75% granted | 5 · 20% granted |
| Motion for Attorney Fees | 4 · 0% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 29% granted |
| Motion for Summary Judgment | 1 · 0% granted | 6 · 67% granted |
| Motion to Compel Discovery | 5 · 40% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.