| Not specified | Theodore C. Zayner | |
|---|---|---|
| Total rulings | 716 | 63 |
| Counties active | 9 | 1 |
| Grant rate | 20% | 68% |
| Deny rate | 5% | 14% |
| Continued | 43% | 2% |
| Plaintiff wins | 43% | 50% |
| Defendant wins | 27% | 10% |
| Mixed outcomes | 30% | 40% |
| Motion type | Not specified | Theodore C. Zayner |
|---|---|---|
| Other | 400 · 7% granted | 32 · 53% granted |
| Petition | 272 · 40% granted | 1 · 100% granted |
| Demurrer | 13 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 11 · 9% granted | 1 · 0% granted |
| Ex Parte Application | 10 · 30% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 100% granted |
| Motion to Compel Further Responses | 9 · 56% granted | — |
| Motion for Final Approval of Class Settlement | — | 9 · 100% granted |
| Motion to Compel Discovery | 5 · 40% granted | 2 · 100% granted |
| Motion to Strike | 5 · 0% granted | 2 · 0% granted |
| Motion to Quash | 4 · 75% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.