| Not Specified | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 440 | 9 |
| Counties active | 9 | 1 |
| Grant rate | 19% | 22% |
| Deny rate | 6% | 22% |
| Continued | 42% | 22% |
| Plaintiff wins | 54% | 50% |
| Defendant wins | 20% | 25% |
| Mixed outcomes | 26% | 25% |
| Motion type | Not Specified | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 238 · 6% granted | 3 · 0% granted |
| Petition | 164 · 41% granted | 1 · 0% granted |
| Demurrer | 11 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 7 · 43% granted | — |
| Motion for Sanctions | 5 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 5 · 20% granted | — |
| Motion to Quash | 3 · 67% granted | 1 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.