| Not Specified | Southworth | |
|---|---|---|
| Total rulings | 702 | 1 |
| Counties active | 9 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 4% | 100% |
| Continued | 41% | 0% |
| Plaintiff wins | 46% | 0% |
| Defendant wins | 24% | 100% |
| Mixed outcomes | 29% | 0% |
| Motion type | Not Specified | Southworth |
|---|---|---|
| Other | 399 · 6% granted | 1 · 0% granted |
| Petition | 253 · 44% granted | — |
| Demurrer | 15 · 0% granted | — |
| Motion for Sanctions | 12 · 0% granted | — |
| Ex Parte Application | 10 · 10% granted | — |
| Motion to Compel Further Responses | 9 · 56% granted | — |
| Motion to Strike | 7 · 0% granted | — |
| Motion to Compel Discovery | 6 · 33% granted | — |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.