| Not specified | SMC | |
|---|---|---|
| Total rulings | 399 | 2 |
| Counties active | 9 | 1 |
| Grant rate | 18% | 100% |
| Deny rate | 3% | 0% |
| Continued | 45% | 0% |
| Plaintiff wins | 58% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 17% | — |
| Motion type | Not specified | SMC |
|---|---|---|
| Other | 233 · 4% granted | 1 · 100% granted |
| Petition | 129 · 49% granted | — |
| Motion for Sanctions | 6 · 17% granted | — |
| Ex Parte Application | 5 · 20% granted | — |
| Motion to Compel Discovery | 4 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.