| Not specified | Robert Kohler | |
|---|---|---|
| Total rulings | 238 | 1 |
| Counties active | 9 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 3% | 0% |
| Continued | 33% | 0% |
| Plaintiff wins | 56% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 19% | — |
| Motion type | Not specified | Robert Kohler |
|---|---|---|
| Other | 154 · 9% granted | — |
| Petition | 76 · 47% granted | — |
| Motion for Sanctions | 6 · 17% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Discovery | 4 · 0% granted | — |
| Motion to Sanctions | 2 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.