| Not specified | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 277 | 1 |
| Counties active | 10 | 1 |
| Grant rate | 22% | 0% |
| Deny rate | 5% | 0% |
| Continued | 46% | 100% |
| Plaintiff wins | 58% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 17% | — |
| Motion type | Not specified | Richard Sueyoshi |
|---|---|---|
| Other | 167 · 7% granted | — |
| Petition | 104 · 47% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion for Sanctions | 4 · 25% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.