| Not specified | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 724 | 1 |
| Counties active | 9 | 1 |
| Grant rate | 19% | 0% |
| Deny rate | 5% | 0% |
| Continued | 42% | 100% |
| Plaintiff wins | 47% | — |
| Defendant wins | 27% | — |
| Mixed outcomes | 25% | — |
| Motion type | Not specified | Richard Sueyoshi |
|---|---|---|
| Other | 414 · 7% granted | — |
| Petition | 259 · 41% granted | — |
| Demurrer | 16 · 0% granted | — |
| Motion to Compel Further Responses | 10 · 50% granted | — |
| Motion for Sanctions | 10 · 0% granted | — |
| Ex Parte Application | 10 · 30% granted | — |
| Motion to Strike | 8 · 0% granted | — |
| Motion to Compel Discovery | 6 · 33% granted | — |
| Motion for Summary Judgment | 4 · 25% granted | 1 · 0% granted |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.