| Not Specified | Richard D. Moths | |
|---|---|---|
| Total rulings | 803 | 1 |
| Counties active | 11 | 1 |
| Grant rate | 22% | 0% |
| Deny rate | 6% | 0% |
| Continued | 42% | 0% |
| Plaintiff wins | 54% | — |
| Defendant wins | 26% | — |
| Mixed outcomes | 20% | — |
| Motion type | Not Specified | Richard D. Moths |
|---|---|---|
| Other | 431 · 7% granted | — |
| Petition | 310 · 44% granted | — |
| Demurrer | 15 · 20% granted | — |
| Motion to Compel Further Responses | 13 · 46% granted | — |
| Motion for Sanctions | 13 · 15% granted | — |
| Ex Parte Application | 12 · 42% granted | — |
| Motion to Compel Discovery | 9 · 44% granted | — |
| Motion to Strike | 8 · 25% granted | — |
| Motion for Attorney Fees | 6 · 33% granted | 1 · 0% granted |
| Motion to Quash | 4 · 75% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Anti-SLAPP Motion | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.