| Not Specified | Novella Coleman | |
|---|---|---|
| Total rulings | 960 | 1 |
| Counties active | 12 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 6% | 0% |
| Continued | 42% | 100% |
| Plaintiff wins | 44% | — |
| Defendant wins | 32% | — |
| Mixed outcomes | 24% | — |
| Motion type | Not Specified | Novella Coleman |
|---|---|---|
| Other | 527 · 7% granted | — |
| Petition | 357 · 41% granted | — |
| Demurrer | 20 · 20% granted | 1 · 0% granted |
| Ex Parte Application | 15 · 40% granted | — |
| Motion to Compel Further Responses | 14 · 50% granted | — |
| Motion for Sanctions | 14 · 14% granted | — |
| Motion to Compel Discovery | 12 · 42% granted | — |
| Motion to Strike | 10 · 20% granted | — |
| Motion to Quash | 6 · 50% granted | — |
| Motion for Attorney Fees | 4 · 25% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Anti-SLAPP Motion | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.