| Not Specified | Jonathan Fish | |
|---|---|---|
| Total rulings | 826 | 123 |
| Counties active | 10 | 1 |
| Grant rate | 22% | 31% |
| Deny rate | 6% | 15% |
| Continued | 42% | 18% |
| Plaintiff wins | 55% | 42% |
| Defendant wins | 25% | 31% |
| Mixed outcomes | 20% | 27% |
| Motion type | Not Specified | Jonathan Fish |
|---|---|---|
| Other | 453 · 7% granted | 52 · 40% granted |
| Petition | 317 · 44% granted | 4 · 50% granted |
| Demurrer | 17 · 12% granted | 21 · 0% granted |
| Motion to Compel Further Responses | 12 · 50% granted | 15 · 47% granted |
| Motion to Compel Discovery | 9 · 44% granted | 18 · 50% granted |
| Motion to Strike | 11 · 18% granted | 15 · 7% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 15 · 13% granted |
| Motion for Summary Judgment | 2 · 0% granted | 17 · 24% granted |
| Motion for Sanctions | 13 · 15% granted | 4 · 25% granted |
| Ex Parte Application | 12 · 42% granted | — |
| Motion for Attorney Fees | 6 · 33% granted | 2 · 100% granted |
| Motion to Quash | 4 · 75% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.