| Not Specified | Jed Beebe | |
|---|---|---|
| Total rulings | 826 | 450 |
| Counties active | 10 | 1 |
| Grant rate | 22% | 7% |
| Deny rate | 6% | 0% |
| Continued | 42% | 9% |
| Plaintiff wins | 55% | 65% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 20% | 35% |
| Motion type | Not Specified | Jed Beebe |
|---|---|---|
| Petition | 317 · 44% granted | 312 · 11% granted |
| Other | 453 · 7% granted | 138 · 0% granted |
| Demurrer | 17 · 12% granted | — |
| Motion for Sanctions | 13 · 15% granted | — |
| Motion to Compel Further Responses | 12 · 50% granted | — |
| Ex Parte Application | 12 · 42% granted | — |
| Motion to Strike | 11 · 18% granted | — |
| Motion to Compel Discovery | 9 · 44% granted | — |
| Motion for Attorney Fees | 6 · 33% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Quash | 4 · 75% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.