| Not Specified | Han N. Tran | |
|---|---|---|
| Total rulings | 826 | 80 |
| Counties active | 10 | 1 |
| Grant rate | 22% | 9% |
| Deny rate | 6% | 5% |
| Continued | 42% | 9% |
| Plaintiff wins | 55% | 63% |
| Defendant wins | 25% | 25% |
| Mixed outcomes | 20% | 13% |
| Motion type | Not Specified | Han N. Tran |
|---|---|---|
| Other | 453 · 7% granted | 66 · 9% granted |
| Petition | 317 · 44% granted | — |
| Demurrer | 17 · 12% granted | 1 · 0% granted |
| Motion for Sanctions | 13 · 15% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 12 · 50% granted | 3 · 33% granted |
| Ex Parte Application | 12 · 42% granted | 3 · 33% granted |
| Motion to Strike | 11 · 18% granted | 1 · 0% granted |
| Motion to Compel Discovery | 9 · 44% granted | 1 · 0% granted |
| Motion for Attorney Fees | 6 · 33% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Quash | 4 · 75% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.