| Nicole S. Healy | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 138 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 15% |
| Deny rate | 33% | 17% |
| Continued | 4% | 38% |
| Plaintiff wins | 34% | 43% |
| Defendant wins | 39% | 29% |
| Mixed outcomes | 26% | 29% |
| Motion type | Nicole S. Healy | Victoria Kolakowski |
|---|---|---|
| Other | 70 · 47% granted | 34 · 15% granted |
| Motion to Compel Further Responses | 11 · 64% granted | 18 · 6% granted |
| Demurrer | 18 · 6% granted | 3 · 33% granted |
| Motion for Sanctions | 4 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | 9 · 78% granted | 2 · 50% granted |
| Motion to Strike | 8 · 38% granted | — |
| Motion to Quash | 7 · 29% granted | 1 · 100% granted |
| Petition | 6 · 33% granted | 2 · 0% granted |
| Motion for Summary Judgment | 5 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.