| Nicole S. Healy | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 64 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 33% |
| Deny rate | 30% | 30% |
| Continued | 3% | 21% |
| Plaintiff wins | 13% | 47% |
| Defendant wins | 40% | 47% |
| Mixed outcomes | 47% | 6% |
| Motion type | Nicole S. Healy | STEPHEN GIZZI |
|---|---|---|
| Other | 31 · 55% granted | 24 · 38% granted |
| Demurrer | 9 · 0% granted | 6 · 17% granted |
| Motion to Compel Discovery | 5 · 80% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 4 · 25% granted |
| Motion to Strike | 4 · 50% granted | 3 · 0% granted |
| Petition | 3 · 33% granted | 4 · 25% granted |
| Motion to Quash | 3 · 33% granted | 1 · 100% granted |
| Motion for Summary Judgment | 3 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.