| Nicole S. Healy | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 64 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 48% |
| Deny rate | 30% | 15% |
| Continued | 3% | 21% |
| Plaintiff wins | 13% | 51% |
| Defendant wins | 40% | 38% |
| Mixed outcomes | 47% | 10% |
| Motion type | Nicole S. Healy | Sonny S. Sandhu |
|---|---|---|
| Other | 31 · 55% granted | 32 · 59% granted |
| Demurrer | 9 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 8 · 38% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 33% granted |
| Motion to Strike | 4 · 50% granted | 3 · 33% granted |
| Motion for Summary Judgment | 3 · 100% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 5 · 100% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Petition | 3 · 33% granted | 2 · 0% granted |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.