| Nicole S. Healy | Scott A. Steiner | |
|---|---|---|
| Total rulings | 64 | 88 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 45% |
| Deny rate | 30% | 16% |
| Continued | 3% | 10% |
| Plaintiff wins | 13% | 31% |
| Defendant wins | 40% | 47% |
| Mixed outcomes | 47% | 23% |
| Motion type | Nicole S. Healy | Scott A. Steiner |
|---|---|---|
| Other | 31 · 55% granted | 46 · 54% granted |
| Demurrer | 9 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 3 · 100% granted | 10 · 60% granted |
| Motion to Strike | 4 · 50% granted | 4 · 0% granted |
| Motion for Summary Adjudication | — | 8 · 63% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Petition | 3 · 33% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 4 · 75% granted | — |
| Motion in Limine | — | 4 · 25% granted |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Sanctions | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.