| Nicole S. Healy | Nicole S. Healy | |
|---|---|---|
| Total rulings | 44 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 50% |
| Deny rate | 27% | 27% |
| Continued | 2% | 2% |
| Plaintiff wins | 20% | 20% |
| Defendant wins | 40% | 40% |
| Mixed outcomes | 40% | 40% |
| Motion type | Nicole S. Healy | Nicole S. Healy |
|---|---|---|
| Other | 20 · 50% granted | 20 · 50% granted |
| Demurrer | 8 · 0% granted | 8 · 0% granted |
| Motion to Strike | 4 · 50% granted | 4 · 50% granted |
| Motion to Compel Discovery | 3 · 100% granted | 3 · 100% granted |
| Motion for Summary Judgment | 3 · 100% granted | 3 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 2 · 100% granted |
| Petition | 1 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.