| Nicole S. Healy | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 120 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 46% |
| Deny rate | 33% | 33% |
| Continued | 4% | 5% |
| Plaintiff wins | 34% | 36% |
| Defendant wins | 37% | 38% |
| Mixed outcomes | 29% | 26% |
| Motion type | Nicole S. Healy | MICHAEL L. MAU |
|---|---|---|
| Other | 59 · 47% granted | 35 · 60% granted |
| Demurrer | 14 · 7% granted | 11 · 0% granted |
| Motion to Compel Further Responses | 11 · 64% granted | 9 · 44% granted |
| Motion to Compel Discovery | 8 · 88% granted | 11 · 55% granted |
| Motion for Sanctions | 3 · 0% granted | 11 · 64% granted |
| Petition | 6 · 33% granted | 5 · 0% granted |
| Motion to Strike | 7 · 29% granted | 2 · 0% granted |
| Motion for Summary Judgment | 5 · 100% granted | 4 · 75% granted |
| Motion to Quash | 5 · 40% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 5 · 80% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.