| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nicole S. Healy | Hon. James M. Schurz | |
|---|---|---|
| Total rulings | 4 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 17% |
| Deny rate | 50% | 0% |
| Continued | 25% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 50% |
| Mixed outcomes | 0% | 50% |
| Motion type | Nicole S. Healy | Hon. James M. Schurz |
|---|---|---|
| Petition | — | 6 · 17% granted |
| Other | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.