| Nicole S. Healy | Clifford Tong | |
|---|---|---|
| Total rulings | 64 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 42% |
| Deny rate | 30% | 19% |
| Continued | 3% | 10% |
| Plaintiff wins | 13% | 59% |
| Defendant wins | 40% | 33% |
| Mixed outcomes | 47% | 8% |
| Motion type | Nicole S. Healy | Clifford Tong |
|---|---|---|
| Other | 31 · 55% granted | 28 · 43% granted |
| Demurrer | 9 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 9 · 22% granted |
| Motion for Summary Judgment | 3 · 100% granted | 8 · 75% granted |
| Petition | 3 · 33% granted | 7 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 3 · 33% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 60% granted |
| Motion to Strike | 4 · 50% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Quash | 3 · 33% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.