| Nicole S. Healy | Andre De La Cruz | |
|---|---|---|
| Total rulings | 64 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 58% |
| Deny rate | 30% | 32% |
| Continued | 3% | 0% |
| Plaintiff wins | 13% | 58% |
| Defendant wins | 40% | 17% |
| Mixed outcomes | 47% | 25% |
| Motion type | Nicole S. Healy | Andre De La Cruz |
|---|---|---|
| Other | 31 · 55% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 10 · 80% granted |
| Demurrer | 9 · 0% granted | — |
| Motion to Compel Discovery | 5 · 80% granted | 3 · 67% granted |
| Petition | 3 · 33% granted | 2 · 50% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 33% granted |
| Motion to Strike | 4 · 50% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 100% granted | — |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.