| Nicole Quintana Winter | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 24 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 15% |
| Deny rate | 17% | 17% |
| Continued | 0% | 38% |
| Plaintiff wins | 20% | 43% |
| Defendant wins | 47% | 29% |
| Mixed outcomes | 33% | 29% |
| Motion type | Nicole Quintana Winter | Victoria Kolakowski |
|---|---|---|
| Other | 13 · 69% granted | 34 · 15% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 18 · 6% granted |
| Motion for Sanctions | 1 · 100% granted | 9 · 0% granted |
| Demurrer | 5 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 100% granted | 1 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Petition | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |