| Nicole Quintana Winter | Scott A. Steiner | |
|---|---|---|
| Total rulings | 14 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 27% |
| Deny rate | 14% | 23% |
| Continued | 0% | 20% |
| Plaintiff wins | 14% | 25% |
| Defendant wins | 29% | 60% |
| Mixed outcomes | 57% | 15% |
| Motion type | Nicole Quintana Winter | Scott A. Steiner |
|---|---|---|
| Other | 10 · 70% granted | 18 · 33% granted |
| Demurrer | 4 · 0% granted | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion in Limine | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.