| Nicole Quintana Winter | Sarah J. Heidel | |
|---|---|---|
| Total rulings | 22 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 100% |
| Deny rate | 18% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 21% | 0% |
| Defendant wins | 43% | 100% |
| Mixed outcomes | 36% | 0% |
| Motion type | Nicole Quintana Winter | Sarah J. Heidel |
|---|---|---|
| Other | 14 · 64% granted | 1 · 100% granted |
| Demurrer | 5 · 0% granted | — |
| Motion for Summary Judgment | 2 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.