| Nicole Quintana Winter | Richard K. Sueyoshi | |
|---|---|---|
| Total rulings | 13 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 15% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 14% | — |
| Defendant wins | 29% | — |
| Mixed outcomes | 57% | — |
| Motion type | Nicole Quintana Winter | Richard K. Sueyoshi |
|---|---|---|
| Other | 9 · 67% granted | 2 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.