| Nicole Quintana Winter | Peter K. Southworth | |
|---|---|---|
| Total rulings | 14 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 0% |
| Deny rate | 14% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 14% | 100% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 57% | 0% |
| Motion type | Nicole Quintana Winter | Peter K. Southworth |
|---|---|---|
| Other | 10 · 70% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.