| Nicole Quintana Winter | Patricia Kelly | |
|---|---|---|
| Total rulings | 14 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 2% |
| Deny rate | 14% | 1% |
| Continued | 0% | 2% |
| Plaintiff wins | 14% | — |
| Defendant wins | 29% | — |
| Mixed outcomes | 57% | — |
| Motion type | Nicole Quintana Winter | Patricia Kelly |
|---|---|---|
| Other | 10 · 70% granted | 92 · 0% granted |
| Petition | — | 77 · 4% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.