| Nicole Quintana Winter | Nathan D. Ide | |
|---|---|---|
| Total rulings | 14 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 47% |
| Deny rate | 14% | 24% |
| Continued | 0% | 12% |
| Plaintiff wins | 14% | 100% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 57% | 0% |
| Motion type | Nicole Quintana Winter | Nathan D. Ide |
|---|---|---|
| Other | 10 · 70% granted | 14 · 43% granted |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.