| Nicole Quintana Winter | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 14 | 85 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 7% |
| Deny rate | 14% | 6% |
| Continued | 0% | 2% |
| Plaintiff wins | 14% | 36% |
| Defendant wins | 29% | 19% |
| Mixed outcomes | 57% | 45% |
| Motion type | Nicole Quintana Winter | Matthew A. Siroka |
|---|---|---|
| Other | 10 · 70% granted | 42 · 10% granted |
| Motion for Attorney Fees | — | 27 · 0% granted |
| Petition | — | 26 · 8% granted |
| Motion for Sanctions | — | 13 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.