| Nicole Quintana Winter | Honorable Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 14 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 46% |
| Deny rate | 14% | 15% |
| Continued | 0% | 8% |
| Plaintiff wins | 14% | 33% |
| Defendant wins | 29% | 44% |
| Mixed outcomes | 57% | 22% |
| Motion type | Nicole Quintana Winter | Honorable Daniel T. Nishigaya |
|---|---|---|
| Other | 10 · 70% granted | 11 · 45% granted |
| Demurrer | 4 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Petition | — | 3 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.