| Nicole Quintana Winter | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 14 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 15% |
| Deny rate | 14% | 5% |
| Continued | 0% | 15% |
| Plaintiff wins | 14% | 55% |
| Defendant wins | 29% | 23% |
| Mixed outcomes | 57% | 23% |
| Motion type | Nicole Quintana Winter | Dennis W. Hayashi |
|---|---|---|
| Other | 10 · 70% granted | 85 · 24% granted |
| Demurrer | 4 · 0% granted | 40 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 23% granted |
| Motion to Strike | 1 · 0% granted | 13 · 8% granted |
| Motion for Summary Judgment | — | 12 · 8% granted |
| Motion for Sanctions | — | 10 · 20% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.