| Nicole Quintana Winter | Charmaine H. Buehner | |
|---|---|---|
| Total rulings | 14 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 35% |
| Deny rate | 14% | 29% |
| Continued | 0% | 24% |
| Plaintiff wins | 14% | 33% |
| Defendant wins | 29% | 33% |
| Mixed outcomes | 57% | 33% |
| Motion type | Nicole Quintana Winter | Charmaine H. Buehner |
|---|---|---|
| Other | 10 · 70% granted | 6 · 17% granted |
| Demurrer | 4 · 0% granted | — |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.