| Nico A. Dourbetas | Theodore Howard | |
|---|---|---|
| Total rulings | 39 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 25% |
| Deny rate | 23% | 34% |
| Continued | 15% | 2% |
| Plaintiff wins | 38% | 48% |
| Defendant wins | 46% | 20% |
| Mixed outcomes | 15% | 32% |
| Motion type | Nico A. Dourbetas | Theodore Howard |
|---|---|---|
| Other | 17 · 47% granted | 17 · 47% granted |
| Demurrer | 9 · 0% granted | 10 · 0% granted |
| Motion to Compel Discovery | 9 · 33% granted | — |
| Motion to Strike | 4 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 1 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.