| Nico A. Dourbetas | Richard C. Miadich | |
|---|---|---|
| Total rulings | 65 | 390 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 35% |
| Deny rate | 18% | 16% |
| Continued | 9% | 23% |
| Plaintiff wins | 38% | 54% |
| Defendant wins | 36% | 36% |
| Mixed outcomes | 27% | 10% |
| Motion type | Nico A. Dourbetas | Richard C. Miadich |
|---|---|---|
| Other | 31 · 48% granted | 210 · 33% granted |
| Motion to Compel Further Responses | 8 · 50% granted | 44 · 45% granted |
| Motion to Compel Discovery | 14 · 50% granted | 37 · 73% granted |
| Demurrer | 12 · 0% granted | 25 · 4% granted |
| Petition | 3 · 33% granted | 32 · 53% granted |
| Motion for Sanctions | 1 · 100% granted | 26 · 35% granted |
| Motion for Summary Judgment | 5 · 20% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 16 · 6% granted |
| Motion to Strike | 6 · 0% granted | 9 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion to Compel Deposition | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.