| Nico A. Dourbetas | Nathan Vu | |
|---|---|---|
| Total rulings | 39 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 31% |
| Deny rate | 23% | 21% |
| Continued | 15% | 3% |
| Plaintiff wins | 38% | 33% |
| Defendant wins | 46% | 29% |
| Mixed outcomes | 15% | 38% |
| Motion type | Nico A. Dourbetas | Nathan Vu |
|---|---|---|
| Other | 17 · 47% granted | 36 · 36% granted |
| Demurrer | 9 · 0% granted | 10 · 0% granted |
| Motion to Strike | 4 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | 9 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 75% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.