| Nguyen | Unknown | |
|---|---|---|
| Total rulings | 1 | 1,175 |
| Counties active | 1 | 14 |
| Grant rate | 100% | 25% |
| Deny rate | 0% | 12% |
| Continued | 0% | 30% |
| Plaintiff wins | 100% | 45% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 0% | 16% |
| Motion type | Nguyen | Unknown |
|---|---|---|
| Other | 1 · 100% granted | 621 · 24% granted |
| Petition | — | 208 · 37% granted |
| Demurrer | — | 104 · 6% granted |
| Motion for Sanctions | — | 74 · 24% granted |
| Motion to Compel Discovery | — | 54 · 35% granted |
| Motion for Summary Judgment | — | 54 · 11% granted |
| Motion to Strike | — | 52 · 17% granted |
| Motion to Compel Further Responses | — | 42 · 36% granted |
| Motion for Summary Adjudication | — | 38 · 11% granted |
| Motion for Attorney Fees | — | 28 · 21% granted |
| Motion to Quash | — | 20 · 35% granted |
| Motion for Reconsideration | — | 11 · 9% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.