| Nathan Vu | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 92 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 14% |
| Deny rate | 15% | 23% |
| Continued | 7% | 42% |
| Plaintiff wins | 35% | 60% |
| Defendant wins | 35% | 20% |
| Mixed outcomes | 30% | 20% |
| Motion type | Nathan Vu | Victoria Kolakowski |
|---|---|---|
| Other | 58 · 45% granted | 19 · 16% granted |
| Demurrer | 14 · 7% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 16 · 6% granted |
| Motion to Strike | 13 · 15% granted | — |
| Motion for Sanctions | 3 · 67% granted | 6 · 0% granted |
| Motion for Summary Judgment | 7 · 0% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.