| Nathan Vu | TIM P. KAM | |
|---|---|---|
| Total rulings | 101 | 122 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 33% |
| Deny rate | 14% | 16% |
| Continued | 6% | 25% |
| Plaintiff wins | 39% | 35% |
| Defendant wins | 32% | 54% |
| Mixed outcomes | 29% | 11% |
| Motion type | Nathan Vu | TIM P. KAM |
|---|---|---|
| Other | 61 · 48% granted | 61 · 38% granted |
| Demurrer | 17 · 6% granted | 23 · 17% granted |
| Motion to Strike | 14 · 14% granted | 11 · 18% granted |
| Motion for Summary Judgment | 8 · 0% granted | 4 · 75% granted |
| Motion for Attorney Fees | 7 · 71% granted | 4 · 50% granted |
| Motion for Sanctions | 3 · 67% granted | 6 · 0% granted |
| Motion to Compel Further Responses | — | 9 · 33% granted |
| Motion to Compel Discovery | — | 8 · 0% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 3 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.