| Nathan Vu | Thomas S. McConville | |
|---|---|---|
| Total rulings | 101 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 37% |
| Deny rate | 14% | 26% |
| Continued | 6% | 5% |
| Plaintiff wins | 39% | 45% |
| Defendant wins | 32% | 34% |
| Mixed outcomes | 29% | 21% |
| Motion type | Nathan Vu | Thomas S. McConville |
|---|---|---|
| Other | 61 · 48% granted | 38 · 47% granted |
| Demurrer | 17 · 6% granted | 20 · 0% granted |
| Motion to Strike | 14 · 14% granted | 9 · 22% granted |
| Motion for Summary Judgment | 8 · 0% granted | 8 · 25% granted |
| Motion for Attorney Fees | 7 · 71% granted | 5 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 6 · 17% granted |
| Motion to Tax Costs | 4 · 50% granted | 3 · 67% granted |
| Motion for Sanctions | 3 · 67% granted | 3 · 0% granted |
| Petition | 1 · 0% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Dismiss | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.