| Nathan Vu | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 92 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 22% |
| Deny rate | 15% | 22% |
| Continued | 7% | 22% |
| Plaintiff wins | 35% | 50% |
| Defendant wins | 35% | 25% |
| Mixed outcomes | 30% | 25% |
| Motion type | Nathan Vu | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 58 · 45% granted | 3 · 0% granted |
| Demurrer | 14 · 7% granted | 1 · 0% granted |
| Motion to Strike | 13 · 15% granted | — |
| Motion for Summary Judgment | 7 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 5 · 60% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Sanctions | 3 · 67% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.