| Nathan Vu | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 129 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 37% |
| Deny rate | 13% | 32% |
| Continued | 7% | 5% |
| Plaintiff wins | 42% | 29% |
| Defendant wins | 28% | 29% |
| Mixed outcomes | 30% | 43% |
| Motion type | Nathan Vu | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 77 · 45% granted | 8 · 38% granted |
| Demurrer | 19 · 5% granted | 2 · 50% granted |
| Motion to Strike | 17 · 12% granted | — |
| Motion for Summary Judgment | 9 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 8 · 63% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 8 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 6 · 33% granted | 2 · 0% granted |
| Motion to Tax Costs | 7 · 43% granted | — |
| Petition | 2 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion to Dismiss | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.