| Nathan Vu | Thadd A. Blizzard | |
|---|---|---|
| Total rulings | 48 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 0% |
| Deny rate | 23% | 0% |
| Continued | 8% | 100% |
| Plaintiff wins | 33% | — |
| Defendant wins | 28% | — |
| Mixed outcomes | 39% | — |
| Motion type | Nathan Vu | Thadd A. Blizzard |
|---|---|---|
| Other | 28 · 25% granted | 1 · 0% granted |
| Demurrer | 9 · 0% granted | — |
| Motion to Strike | 9 · 22% granted | — |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.