| Nathan Vu | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 101 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 48% |
| Deny rate | 14% | 15% |
| Continued | 6% | 21% |
| Plaintiff wins | 39% | 51% |
| Defendant wins | 32% | 38% |
| Mixed outcomes | 29% | 10% |
| Motion type | Nathan Vu | Sonny S. Sandhu |
|---|---|---|
| Other | 61 · 48% granted | 32 · 59% granted |
| Demurrer | 17 · 6% granted | 7 · 0% granted |
| Motion to Strike | 14 · 14% granted | 3 · 33% granted |
| Motion for Summary Judgment | 8 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 3 · 67% granted | 6 · 33% granted |
| Motion for Attorney Fees | 7 · 71% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 8 · 38% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.