| Nathan Vu | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 38 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 10% |
| Deny rate | 26% | 20% |
| Continued | 5% | 10% |
| Plaintiff wins | 43% | 100% |
| Defendant wins | 21% | 0% |
| Mixed outcomes | 36% | 0% |
| Motion type | Nathan Vu | S. Raj Chatterjee |
|---|---|---|
| Other | 25 · 28% granted | 6 · 17% granted |
| Motion to Strike | 6 · 17% granted | 1 · 0% granted |
| Demurrer | 5 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.