| Nathan Vu | Ruben Sundeen | |
|---|---|---|
| Total rulings | 101 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 57% |
| Deny rate | 14% | 7% |
| Continued | 6% | 0% |
| Plaintiff wins | 39% | 0% |
| Defendant wins | 32% | 0% |
| Mixed outcomes | 29% | 100% |
| Motion type | Nathan Vu | Ruben Sundeen |
|---|---|---|
| Other | 61 · 48% granted | 7 · 57% granted |
| Demurrer | 17 · 6% granted | 3 · 33% granted |
| Motion to Strike | 14 · 14% granted | 1 · 100% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion for Sanctions | 3 · 67% granted | 2 · 50% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.