| Nathan Vu | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 111 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 14% | 0% |
| Continued | 8% | 100% |
| Plaintiff wins | 41% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 30% | — |
| Motion type | Nathan Vu | Richard Sueyoshi |
|---|---|---|
| Other | 68 · 46% granted | — |
| Demurrer | 17 · 6% granted | — |
| Motion to Strike | 14 · 14% granted | — |
| Motion for Summary Judgment | 9 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion for Summary Adjudication | 6 · 0% granted | — |
| Motion to Tax Costs | 5 · 60% granted | — |
| Motion for Sanctions | 4 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.