| Nathan Vu | Richard Oberholzer | |
|---|---|---|
| Total rulings | 58 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 34% |
| Deny rate | 21% | 20% |
| Continued | 3% | 20% |
| Plaintiff wins | 33% | 47% |
| Defendant wins | 29% | 41% |
| Mixed outcomes | 38% | 12% |
| Motion type | Nathan Vu | Richard Oberholzer |
|---|---|---|
| Other | 36 · 36% granted | 28 · 46% granted |
| Demurrer | 10 · 0% granted | 12 · 0% granted |
| Motion to Strike | 10 · 20% granted | 6 · 17% granted |
| Motion for Summary Judgment | 5 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Petition | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.