| Nathan Vu | Revelle | |
|---|---|---|
| Total rulings | 137 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 14% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 41% | 0% |
| Defendant wins | 27% | 100% |
| Mixed outcomes | 31% | 0% |
| Motion type | Nathan Vu | Revelle |
|---|---|---|
| Other | 83 · 43% granted | — |
| Demurrer | 20 · 5% granted | 1 · 0% granted |
| Motion to Strike | 17 · 12% granted | — |
| Motion for Summary Judgment | 9 · 0% granted | — |
| Motion for Attorney Fees | 8 · 63% granted | — |
| Motion for Summary Adjudication | 8 · 0% granted | — |
| Motion to Tax Costs | 7 · 43% granted | — |
| Motion for Sanctions | 7 · 43% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Petition | 2 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.