| Nathan Vu | Renuka George | |
|---|---|---|
| Total rulings | 101 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 33% |
| Deny rate | 14% | 0% |
| Continued | 6% | 0% |
| Plaintiff wins | 39% | 100% |
| Defendant wins | 32% | 0% |
| Mixed outcomes | 29% | 0% |
| Motion type | Nathan Vu | Renuka George |
|---|---|---|
| Other | 61 · 48% granted | 1 · 0% granted |
| Demurrer | 17 · 6% granted | — |
| Motion to Strike | 14 · 14% granted | 2 · 50% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion to Tax Costs | 4 · 50% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Motion for Sanctions | 3 · 67% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.