| Nathan Vu | Peter Borkon | |
|---|---|---|
| Total rulings | 92 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 24% |
| Deny rate | 15% | 0% |
| Continued | 7% | 14% |
| Plaintiff wins | 35% | 75% |
| Defendant wins | 35% | 25% |
| Mixed outcomes | 30% | 0% |
| Motion type | Nathan Vu | Peter Borkon |
|---|---|---|
| Other | 58 · 45% granted | 22 · 18% granted |
| Demurrer | 14 · 7% granted | 1 · 0% granted |
| Motion to Strike | 13 · 15% granted | 1 · 0% granted |
| Motion for Summary Judgment | 7 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Ex Parte Application | — | 3 · 33% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.