| Nathan Vu | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 118 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 19% |
| Deny rate | 14% | 12% |
| Continued | 8% | 19% |
| Plaintiff wins | 44% | 60% |
| Defendant wins | 27% | 20% |
| Mixed outcomes | 29% | 20% |
| Motion type | Nathan Vu | Oscar A. Pardo |
|---|---|---|
| Other | 73 · 45% granted | 20 · 20% granted |
| Demurrer | 17 · 6% granted | 3 · 0% granted |
| Motion to Strike | 15 · 13% granted | — |
| Motion for Summary Judgment | 9 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 8 · 63% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 6 · 50% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Petition | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.