| Nathan Vu | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 72 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 33% |
| Deny rate | 17% | 67% |
| Continued | 7% | 0% |
| Plaintiff wins | 43% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 32% | — |
| Motion type | Nathan Vu | Oscar A. Pardo |
|---|---|---|
| Other | 45 · 38% granted | — |
| Demurrer | 12 · 0% granted | — |
| Motion to Strike | 12 · 17% granted | — |
| Motion for Summary Judgment | 5 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Set Aside Default Judgment | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.